10 2009-07-25  Piliscsaba 2009 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


10 K8
East 4
All KQ763
  AK1097
AQ93 J64
J75 A632
J92 105
J53 Q864
  10752
  KQ1098
  A84
  2
 
5 S 600
 
N
NS
10
11
9
8
9
EW
3
2
4
4
3
Pair  Contract Lead  Result Score
53 84  3N N +2 6 660      74,9 1,1
109 13  3N N +2 4 660      74,9 1,1
23 61  3N N +1 3 630      68,8 7,2
30 35  3N N +1 6 630      68,8 7,2
101 12  3N N +1 4 630      68,8 7,2
115 10  3N N +1 6 630      68,8 7,2
21 72  3N N = 4 600      55,4 20,6
33 66  5 S = 2 600      55,4 20,6
42 55  3N N = J 600      55,4 20,6
49 92  5 N = 6 600      55,4 20,6
102 14  3N S = 6 600      55,4 20,6
103 1  5 N = 10 600      55,4 20,6
108 11  3N N = 4 600      55,4 20,6
113 6  5 S = 4 600      55,4 20,6
114 8  3N N = 4 600      55,4 20,6
24 63  3 N +3 4 170      43,1 32,9
41 93  3 N +3 3 170      43,1 32,9
51 88  2 N +4 4 170      43,1 32,9
25 65  2 N +3 7 150      29,8 46,2
28 71  2 N +3 5 150      29,8 46,2
31 62  3 N +2 5 150      29,8 46,2
43 81  2 N +3 4 150      29,8 46,2
44 83  2 N +3 4 150      29,8 46,2
45 85  2 N +3 6 150      29,8 46,2
50 94  3 N +2 3 150      29,8 46,2
95 89  3 N +2 4 150      29,8 46,2
104 3  3 N +2 10 150      29,8 46,2
110 15  3 N +2 4 150      29,8 46,2
54 87  3 N +1 10 130      18,5 57,5
112 4  2N N = 10 120      16,4 59,6
29 73  3 N = 10 110      10,3 65,7
52 82  3 N = 2 110      10,3 65,7
56 91  2 S = 3 110      10,3 65,7
75 70  2 S = 3 110      10,3 65,7
111 2  2 N +1 5 110      10,3 65,7
105 5  5 N -1 6 -100  4,1 71,9
22 74  3N N -2 4 -200  1,1 74,9
32 64  4 S -2 2 -200  1,1 74,9
34 68          A+/A-  45,6 30,4




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32