13 2009-07-25  Piliscsaba 2009 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


13 AQ93
North 97
All 32
  KQ1054
852 KJ6
QJ10 432
A1094 KQJ87
J73 A8
  1074
  AK865
  65
  962
 
2 N 110
 
N
NS
8
4
7
8
5
EW
5
8
6
5
6
Pair  Contract Lead  Result Score
34 66  2x S +1 Q 870      76,0 0,0
25 63  3N W -2 K 200      72,9 3,1
102 12  3 E -2 A 200      72,9 3,1
30 73  3 N = K 110      67,8 8,2
42 93  3 N = Q 110      67,8 8,2
103 14  2 N = K 110      67,8 8,2
31 35  3 E -1 K 100      51,3 24,7
33 64  3 W -1 7 100      51,3 24,7
41 91  3 W -1 A 100      51,3 24,7
43 55  3 E -1 A 100      51,3 24,7
44 81  1N W -1 K 100      51,3 24,7
46 85  3 E -1 K 100      51,3 24,7
47 87  1N W -1 K 100      51,3 24,7
104 1  3 E -1 A 100      51,3 24,7
106 5  3 E -1 A 100      51,3 24,7
107 7  1N W -1 Q 100      51,3 24,7
110 13  3 E -1 K 100      51,3 24,7
111 15  3 E -1 A 100      51,3 24,7
114 6  2 E -1 A 100      51,3 24,7
32 62  2 E = K -90  35,9 40,1
53 82  1N W = 9 -90  35,9 40,1
22 72  3 E = 9 -110  25,7 50,3
27 67  3 E = 2 -110  25,7 50,3
51 94  3 E = A -110  25,7 50,3
95 86  3 E = A -110  25,7 50,3
101 10  3 E = A -110  25,7 50,3
105 3  2 E +1 K -110  25,7 50,3
112 2  3 E = A -110  25,7 50,3
115 8  2 E +1 K -110  25,7 50,3
23 74  2N E = 2 -120  16,4 59,6
52 88  2 E +2 9 -130  14,4 61,6
45 83  1N W +2 9 -150  10,3 65,7
54 84  2N E +1 5 -150  10,3 65,7
56 89  2N W +1 5 -150  10,3 65,7
26 65  1N W +3 K -180  6,2 69,8
21 70  1N S -2 8 -200  2,1 73,9
24 61  2x N -1 K -200  2,1 73,9
113 4  3 N -2 Q -200  2,1 73,9
75 68          A+/A-  45,6 30,4




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32