21 2009-07-25  Piliscsaba 2009 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


21 K94
North K105
N-S Q10983
  32
863 QJ75
A642 83
AKJ2 75
K5 QJ764
  A102
  QJ97
  64
  A1098
 
2 N 90
 
N
N
5
8
7
6
7
S
:
7
:
:
:
EW
8
5
5
7
6
Pair  Contract Lead  Result Score
21 66  2x W -3 3 500      76,0 0,0
27 63  3Nx W -2 9 300      73,9 2,1
103 10  1N N +2 5 150      70,8 5,2
111 11  3N W -3 10 150      70,8 5,2
110 9  1N S +1 2 120      67,8 8,2
47 83  2 N +1 Q 110      65,7 10,3
25 74  1N W -2 Q 100      58,5 17,5
31 71  1N W -2 5 100      58,5 17,5
41 86  2 E -2 3 100      58,5 17,5
46 81  1N W -2 4 100      58,5 17,5
48 85  1N W -2 5 100      58,5 17,5
106 1  1N W -2 5 100      58,5 17,5
108 5  1N S = 2 90      51,3 24,7
24 72  2N W -1 10 50      41,1 34,9
26 61  2 E -1 Q 50      41,1 34,9
28 65  1N W -1 10 50      41,1 34,9
34 62  1N W -1 2 50      41,1 34,9
44 93  1N W -1 9 50      41,1 34,9
51 91  1N W -1 10 50      41,1 34,9
75 64  1N W -1 10 50      41,1 34,9
102 8  1N W -1 9 50      41,1 34,9
107 3  1N W -1 10 50      41,1 34,9
49 87  1N W = 10 -90  28,8 47,2
104 12  1N W = 10 -90  28,8 47,2
105 14  1N W = 10 -90  28,8 47,2
29 67  2 N -1 8 -100  21,6 54,4
30 69  2 S -1 6 -100  21,6 54,4
95 82  2 N -1 8 -100  21,6 54,4
101 6  3 N -1 8 -100  21,6 54,4
42 76  1N W +1 3 -120  14,4 61,6
45 55  1N W +1 10 -120  14,4 61,6
56 84  1N W +1 10 -120  14,4 61,6
23 70  3 E = 6 -140  8,2 67,8
43 90  2 E +1 Q -140  8,2 67,8
115 4  2 E +1 6 -140  8,2 67,8
50 89  2 S -2 6 -200  2,1 73,9
109 7  2 S -2 A -200  2,1 73,9
114 2  2 N -2 Q -200  2,1 73,9
22 68          A+/A-  45,6 30,4




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32