11 2009-07-25  Piliscsaba 2009 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


11 109
South J10962
None A3
  K1052
AJ3 KQ7
AKQ 75
98764 K52
73 AQ864
  86542
  843
  QJ10
  J9
 
5N W -460
 
N
NS
3
2
5
3
2
EW
10
11
8
10
11
Pair  Contract Lead  Result Score
52 81  4N W -1 J 50      76,0 0,0
23 35  3 W = Q -110  74,0 2,0
32 63  1 W +4 J -150  72,0 4,0
24 62  3N E = 6 -400  58,0 18,0
33 65  3N W = J -400  58,0 18,0
42 94  3N E = 6 -400  58,0 18,0
44 82  3N W = J -400  58,0 18,0
46 86  3N W = J -400  58,0 18,0
50 93  3N W = 10 -400  58,0 18,0
53 83  3N E = 8 -400  58,0 18,0
75 69  3N E = J -400  58,0 18,0
95 76  3N E = 8 -400  58,0 18,0
101 11  3N W = 2 -400  58,0 18,0
109 12  3N W = J -400  58,0 18,0
112 3  3N W = J -400  58,0 18,0
115 9  3N W = J -400  58,0 18,0
22 73  3N W +1 J -430  39,0 37,0
29 72  3N E +1 6 -430  39,0 37,0
51 55  3N E +1 J -430  39,0 37,0
103 15  3N W +1 J -430  39,0 37,0
106 6  3N E +1 4 -430  39,0 37,0
113 5  3N E +1 4 -430  39,0 37,0
21 71  3N W +2 J -460  16,0 60,0
25 64  3N E +2 J -460  16,0 60,0
26 66  3N W +2 J -460  16,0 60,0
30 74  3N W +2 J -460  16,0 60,0
31 61  3N W +2 J -460  16,0 60,0
34 67  3N W +2 J -460  16,0 60,0
41 92  3N W +2 J -460  16,0 60,0
43 88  3N E +2 4 -460  16,0 60,0
45 84  3N W +2 J -460  16,0 60,0
54 85  3N W +2 J -460  16,0 60,0
56 90  3N W +2 J -460  16,0 60,0
102 13  3N W +2 J -460  16,0 60,0
104 2  3N W +2 J -460  16,0 60,0
105 4  3N W +2 J -460  16,0 60,0
110 14  3N W +2 J -460  16,0 60,0
111 1  3N W +2 J -460  16,0 60,0
114 7  3N W +2 J -460  16,0 60,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32