6 2009-07-25  Piliscsaba 2009 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


6 Q1097
East 10
E-W A1063
  10873
85 J2
J876543 AK92
K2 875
64 Q952
  AK643
  Q
  QJ94
  AKJ
 
6 S 980
 
N
NS
11
12
6
12
6
EW
2
0
7
1
1
Pair  Contract Lead  Result Score
23 63  6x S = 10 1210      76,0 0,0
30 62  6 S = 8 980      70,8 5,2
32 66  6 S = 6 980      70,8 5,2
34 70  6 S = 3 980      70,8 5,2
103 3  6 S = 8 980      70,8 5,2
29 35  5x W -3 A 800      65,7 10,3
47 90  4 S +3 6 510      59,6 16,4
49 94  4 S +3 6 510      59,6 16,4
56 93  4 S +3 6 510      59,6 16,4
110 2  4 S +3 4 510      59,6 16,4
114 10  4 S +3 6 510      59,6 16,4
21 74  4 S +2 6 480      30,8 45,2
26 69  4 S +2 6 480      30,8 45,2
27 71  4 S +2 5 480      30,8 45,2
28 73  4 S +2 5 480      30,8 45,2
31 64  4 S +2 6 480      30,8 45,2
41 55  4 S +2 2 480      30,8 45,2
42 81  4 S +2 6 480      30,8 45,2
43 83  4 S +2 3 480      30,8 45,2
48 92  4 S +2 6 480      30,8 45,2
50 88  4 S +2 8 480      30,8 45,2
51 82  4 N +2 K 480      30,8 45,2
52 85  4 S +2 7 480      30,8 45,2
53 87  4 S +2 K 480      30,8 45,2
54 89  4 S +2 A 480      30,8 45,2
75 72  4 S +2 5 480      30,8 45,2
95 91  4 S +2 5 480      30,8 45,2
102 1  4 S +2 3 480      30,8 45,2
107 11  4 S +2 5 480      30,8 45,2
108 13  4 S +2 3 480      30,8 45,2
111 4  4 S +2 3 480      30,8 45,2
112 6  4 S +2 6 480      30,8 45,2
113 8  4 S +2 5 480      30,8 45,2
115 12  4 S +2 6 480      30,8 45,2
22 61  4 S +1 3 450      5,2 70,8
101 14  4 N +1 A 450      5,2 70,8
109 15  3 S +3 J 230      2,1 73,9
106 9  6 S -1 A -50  0,0 76,0
33 68          A+/A-  45,6 30,4




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32