16 2009-07-25  Piliscsaba 2009 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


16 8
West AJ872
E-W KQ1053
  AQ
AQ653 72
5 Q1063
42 AJ96
K9652 J104
  KJ1094
  K94
  87
  873
 
3 N 140
 
N
NS
5
8
9
7
6
E
7
5
3
6
6
W
8
:
:
:
:
Pair  Contract Lead  Result Score
75 67  4x N = 7 590      75,0 1,0
106 4  4x S = 5 590      75,0 1,0
112 1  2x N +1 7 570      72,0 4,0
54 83  3x N = 7 530      70,0 6,0
103 13  2 E -5 4 500      68,0 8,0
24 35  4 N = 7 420      65,0 11,0
27 66  4 N = 7 420      65,0 11,0
101 9  3N S = 5 400      62,0 14,0
45 82  3 N +1 5 170      60,0 16,0
31 74  3 S = 2 140      57,0 19,0
53 81  3 N = 7 140      57,0 19,0
21 69  2N N = 7 120      54,0 22,0
41 90  2 N = J 110      52,0 24,0
25 62  4 E -1 4 100      50,0 26,0
34 65  4 N -1 3 -50  41,0 35,0
42 92  3 N -1 7 -50  41,0 35,0
44 88  4 N -1 7 -50  41,0 35,0
104 15  4 N -1 7 -50  41,0 35,0
105 2  3 N -1 2 -50  41,0 35,0
107 6  4 S -1 4 -50  41,0 35,0
111 14  2 N -1 7 -50  41,0 35,0
114 5  3 N -1 4 -50  41,0 35,0
23 73  4 N -2 7 -100  25,0 51,0
26 64  2 N -2 7 -100  25,0 51,0
28 68  4 N -2 2 -100  25,0 51,0
33 63  4 N -2 7 -100  25,0 51,0
47 86  4 N -2 J -100  25,0 51,0
48 76  4 N -2 7 -100  25,0 51,0
108 8  4x N -1 2 -100  25,0 51,0
113 3  4 N -2 7 -100  25,0 51,0
22 71  4 N -3 J -150  13,0 63,0
52 55  4 N -3 J -150  13,0 63,0
56 87  4 N -3 7 -150  13,0 63,0
95 85  4 N -3 7 -150  13,0 63,0
43 94  4x N -2 7 -300  5,0 71,0
46 84  3x N -2 10 -300  5,0 71,0
102 11  4x N -2 7 -300  5,0 71,0
115 7  3x N -2 7 -300  5,0 71,0
32 61  4x N -3 J -500  0,0 76,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32