19 2009-07-25  Piliscsaba 2009 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


19 Q94
South KQ5
E-W J92
  K432
AK87 1063
63 J102
Q643 A105
1075 AQJ6
  J52
  A9874
  K87
  98
 
3 W -140
 
N
NS
4
4
7
4
6
EW
9
9
6
9
7
Pair  Contract Lead  Result Score
105 15  2N W -3 K 300      76,0 0,0
114 3  1N N +1 3 120      74,0 2,0
21 67  3 W -1 K 100      72,0 4,0
43 92  1N N = J 90      70,0 6,0
24 73  1 S = A 80      66,0 10,0
42 89  1 S = A 80      66,0 10,0
49 76  1 S = A 80      66,0 10,0
44 94  Pass       0      61,0 15,0
45 88  Pass       0      61,0 15,0
22 69  1N N -1 6 -50  50,0 26,0
23 71  3 S -1 A -50  50,0 26,0
34 63  2 S -1 A -50  50,0 26,0
41 87  2 S -1 A -50  50,0 26,0
47 84  2 N -1 3 -50  50,0 26,0
95 83  2 S -1 K -50  50,0 26,0
102 9  1N N -1 6 -50  50,0 26,0
108 6  2 S -1 A -50  50,0 26,0
110 10  2 S -1 A -50  50,0 26,0
25 35  1 W = K -80  40,0 36,0
33 61  1N E = 7 -90  35,0 41,0
46 82  1N E = 4 -90  35,0 41,0
48 86  1N E = 7 -90  35,0 41,0
113 1  1N E = 3 -90  35,0 41,0
26 62  3 S -2 A -100  22,0 54,0
27 64  3 S -2 K -100  22,0 54,0
30 70  2 S -2 A -100  22,0 54,0
75 65  2x S -1 A -100  22,0 54,0
101 7  3 S -2 A -100  22,0 54,0
103 11  1Nx N -1 10 -100  22,0 54,0
104 13  3 S -2 A -100  22,0 54,0
106 2  3 S -2 A -100  22,0 54,0
109 8  3 S -2 A -100  22,0 54,0
28 66  2 W = 2 -110  10,0 66,0
107 4  1 W +1 Q -110  10,0 66,0
115 5  2 W = K -110  10,0 66,0
56 85  1N E +1 9 -120  6,0 70,0
29 68  2 E +1 9 -140  3,0 73,0
50 90  2 E +1 A -140  3,0 73,0
54 81  3 S -3 3 -150  0,0 76,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32