11 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


11 K6542
South KJ
None AK
  10962
109 AQ73
A102 9765
Q97652 10
75 AJ43
  J8
  Q843
  J843
  KQ8
 
2 W -90
 
N
NS
7
5
5
6
7
EW
6
8
7
6
6
Pair  Contract Lead  Result Score
86 106  3x W -3 K 500      75,0 1,0
94 107  3x W -3 2 500      75,0 1,0
89 112  2N E -4 J 200      72,0 4,0
56 70  1N S +1 6 120      70,0 6,0
45 64  2 N = 6 110      66,0 10,0
53 63  2 N = 6 110      66,0 10,0
81 111  2 N = 6 110      66,0 10,0
5 24  3N W -2 5 100      60,0 16,0
44 62  2x W -1 10 100      60,0 16,0
84 102  2x W -1 K 100      60,0 16,0
41 72  1N S = 2 90      54,0 22,0
52 61  1N S = 6 90      54,0 22,0
95 109  1N S = 2 90      54,0 22,0
4 22  3N W -1 3 50      45,0 31,0
13 25  3N W -1 3 50      45,0 31,0
14 27  3N W -1 7 50      45,0 31,0
15 29  3N W -1 6 50      45,0 31,0
83 115  2N E -1 J 50      45,0 31,0
90 114  3 W -1 10 50      45,0 31,0
46 66  2 N -1 10 -50  36,0 40,0
82 113  2 N -1 10 -50  36,0 40,0
93 105  2 N -1 5 -50  36,0 40,0
43 76  2 S -2 7 -100  27,0 49,0
50 73  2 N -2 10 -100  27,0 49,0
54 65  2 N -2 5 -100  27,0 49,0
55 68  2 N -2 10 -100  27,0 49,0
85 104  2 N -2 10 -100  27,0 49,0
92 103  2 N -2 10 -100  27,0 49,0
6 26  2N W = 10 -120  19,0 57,0
10 34  1N E +1 3 -120  19,0 57,0
3 35  2 E +1 5 -140  16,0 60,0
9 32  2N W +1 Q -150  10,0 66,0
11 21  2 N -3 A -150  10,0 66,0
12 23  1N W +2 3 -150  10,0 66,0
42 74  2 N -3 10 -150  10,0 66,0
51 75  2 N -3 10 -150  10,0 66,0
1 31  3N W = 2 -400  3,0 73,0
2 33  3N W = 3 -400  3,0 73,0
91 101  4x N -3 10 -500  0,0 76,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32