15 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


15 AK105
South A63
N-S K102
  K86
843 72
KJ10854 Q97
753 AJ9
A QJ1052
  QJ96
  2
  Q864
  9743
 
4x W 100
 
N
N
8
8
4
9
6
S
7
:
:
:
:
EW
5
4
9
3
5
Pair  Contract Lead  Result Score
42 72  4 S = A 620      75,0 1,0
93 103  4 S = A 620      75,0 1,0
3 33  4x W -2 A 300      72,0 4,0
1 29  3 N +1 A 170      69,0 7,0
7 26  3 S +1 A 170      69,0 7,0
4 35  1N N +2 5 150      64,0 12,0
47 66  2 W -3 A 150      64,0 12,0
91 114  3 E -3 Q 150      64,0 12,0
6 24  3 S = A 140      58,0 18,0
11 34  3 S = A 140      58,0 18,0
94 105  3 N = 9 140      58,0 18,0
86 104  2N N = Q 120      54,0 22,0
2 31  4 W -2 A 100      47,0 29,0
5 22  4 W -2 A 100      47,0 29,0
12 21  4x W -1 K 100      47,0 29,0
41 70  4x W -1 K 100      47,0 29,0
43 74  4x W -1 A 100      47,0 29,0
56 67  2 W -2 K 100      47,0 29,0
52 75  3 W -1 A 50      38,0 38,0
81 109  3 W -1 A 50      38,0 38,0
85 102  3 E -1 Q 50      38,0 38,0
8 28  2N N -1 Q -100  29,0 47,0
15 27  4 N -1 7 -100  29,0 47,0
53 61  4 S -1 A -100  29,0 47,0
54 63  4 S -1 A -100  29,0 47,0
55 65  3 N -1 A -100  29,0 47,0
88 108  4 N -1 A -100  29,0 47,0
83 113  2 W = A -110  22,0 54,0
92 101  2 E +1 4 -140  20,0 56,0
13 23  4 S -2 A -200  13,0 63,0
45 62  3N N -2 Q -200  13,0 63,0
46 64  1Nx N -1 Q -200  13,0 63,0
48 68  4 S -2 A -200  13,0 63,0
84 115  2N N -2 7 -200  13,0 63,0
95 107  4 S -2 A -200  13,0 63,0
14 25  2N N -3 Q -300  5,0 71,0
44 76  2N N -3 7 -300  5,0 71,0
82 111  2x W = 3 -470  2,0 74,0
87 106  3x W = 6 -530  0,0 76,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32