7 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


7 AJ4
South AJ932
All AQ5
  32
KQ10976 32
Q6 K75
1064 73
A9 KJ8754
  85
  1084
  KJ982
  Q106
 
3N S 600
 
N
NS
5
9
9
6
9
EW
7
3
3
7
3
Pair  Contract Lead  Result Score
7 30  4x E -3 8 800      75,9 0,1
87 110  3N N +2 3 660      73,8 2,3
10 21  3 N +2 3 200      66,2 9,8
11 23  3 W -2 3 200      66,2 9,8
12 25  3x W -1 5 200      66,2 9,8
43 62  3 N +2 3 200      66,2 9,8
91 103  3 N +2 3 200      66,2 9,8
92 105  2 N +3 2 200      66,2 9,8
1 33  3 N = 2 140      49,9 26,1
8 32  3 N = 3 140      49,9 26,1
9 34  3 N = 3 140      49,9 26,1
50 75  2 N +1 3 140      49,9 26,1
52 63  2 N +1 3 140      49,9 26,1
53 66  3 N = 3 140      49,9 26,1
54 68  3 N = 3 140      49,9 26,1
81 113  2 N +1 3 140      49,9 26,1
88 112  3 N = 3 140      49,9 26,1
4 24  3 S = K 110      36,9 39,1
44 64  2 N = 3 110      36,9 39,1
93 107  2 N = 3 110      36,9 39,1
2 35  2 W -1 2 100      29,3 46,7
3 22  3 W -1 2 100      29,3 46,7
13 27  3 E -1 4 100      29,3 46,7
94 109  2 W -1 2 100      29,3 46,7
14 29  4 N -1 3 -100  13,1 62,9
15 31  3 N -1 3 -100  13,1 62,9
42 76  4 N -1 2 -100  13,1 62,9
48 71  4 N -1 3 -100  13,1 62,9
49 73  4 N -1 3 -100  13,1 62,9
51 61  3 N -1 3 -100  13,1 62,9
55 70  4 N -1 3 -100  13,1 62,9
56 72  3 N -1 3 -100  13,1 62,9
89 114  3 N -1 3 -100  13,1 62,9
90 101  3 N -1 3 -100  13,1 62,9
95 111  3 N -1 3 -100  13,1 62,9
41 74  2 W = A -110  0,1 75,9
83 102  1N W +1 6 -120>a  53,2 38,0
82 115  3 W = 7 -140>a  45,6 45,6
84 104  2 E +2 7 -170>a  38,0 53,2




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32