22 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


22 63
East A10985
E-W KQ64
  AQ
KQ104 A8752
6 K73
J532 8
J1073 9654
  J9
  QJ42
  A1097
  K82
 
3 S 140
 
N
NS
5
9
9
5
8
EW
7
3
3
8
5
Pair  Contract Lead  Result Score
9 27  4x E -2 Q 500      76,0 0,0
8 25  4 N +1 6 450      69,0 7,0
10 29  4 S +1 3 450      69,0 7,0
48 65  4 N +1 8 450      69,0 7,0
51 71  4 N +1 8 450      69,0 7,0
55 62  4 N +1 8 450      69,0 7,0
89 107  4 N +1 8 450      69,0 7,0
1 26  4 S = K 420      60,0 16,0
11 31  4 N = 6 420      60,0 16,0
45 75  4 N = 8 420      60,0 16,0
94 102  4 E -1 8 100      56,0 20,0
2 28  4 N -1 8 -50  34,0 42,0
3 30  4 N -1 8 -50  34,0 42,0
4 32  4 N -1 8 -50  34,0 42,0
6 21  4 N -1 8 -50  34,0 42,0
7 23  4 S -1 8 -50  34,0 42,0
15 24  4 N -1 8 -50  34,0 42,0
41 66  4 N -1 8 -50  34,0 42,0
42 68  4 N -1 8 -50  34,0 42,0
43 70  4 N -1 8 -50  34,0 42,0
44 73  4 N -1 9 -50  34,0 42,0
47 63  4 N -1 8 -50  34,0 42,0
49 67  4 N -1 8 -50  34,0 42,0
50 69  4 N -1 8 -50  34,0 42,0
56 64  4 N -1 8 -50  34,0 42,0
81 106  4 N -1 8 -50  34,0 42,0
82 108  4 N -1 8 -50  34,0 42,0
83 110  4 S -1 8 -50  34,0 42,0
84 112  4 N -1 8 -50  34,0 42,0
85 114  4 S -1 Q -50  34,0 42,0
90 109  4 N -1 8 -50  34,0 42,0
95 104  5 N -1 A -50  34,0 42,0
14 22  4 N -2 8 -100  7,0 69,0
46 61  4 N -2 8 -100  7,0 69,0
86 101  4 N -2 8 -100  7,0 69,0
87 103  4 N -2 8 -100  7,0 69,0
88 105  4 N -2 8 -100  7,0 69,0
91 111  4 N -2 8 -100  7,0 69,0
5 34  3 E = Q -140  0,0 76,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32