20 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


20 AK3
West 105
All QJ2
  J9732
10752 Q8
86 KQJ972
K75 1064
K854 Q6
  J964
  A43
  A983
  A10
 
4N N 630
 
N
NS
10
10
6
9
10
EW
3
3
7
4
3
Pair  Contract Lead  Result Score
1 27  3N N +1 Q 630      75,9 0,1
41 67  3N S = 8 600      72,4 3,6
82 109  3N S = 10 600      72,4 3,6
2 29  2x E -1 3 200      67,8 8,2
42 69  3 W -2 A 200      67,8 8,2
43 72  2 S +2 8 170      64,4 11,6
4 33  3 S = 6 140      62,1 13,9
14 23  3 N +1 K 130      55,2 20,8
47 64  3 N +1 Q 130      55,2 20,8
49 68  3 N +1 K 130      55,2 20,8
81 107  3 N +1 Q 130      55,2 20,8
87 104  3 N +1 K 130      55,2 20,8
3 31  3 N = Q 110      46,0 30,0
48 66  3 N = K 110      46,0 30,0
95 105  3 N = K 110      46,0 30,0
44 74  2 E -1 6 100      39,1 36,9
45 76  2 W -1 A 100      39,1 36,9
46 62  2 W -1 A 100      39,1 36,9
13 21  4 N -1 K -100  30,0 46,0
50 70  3N S -1 8 -100  30,0 46,0
55 63  3 N -1 8 -100  30,0 46,0
85 115  4 N -1 K -100  30,0 46,0
86 102  3N S -1 8 -100  30,0 46,0
56 65  2 E = A -110  23,1 52,9
54 61  2 E +1 A -140  20,8 55,2
15 25  3 N -2 K -200  16,2 59,8
84 113  4 S -2 8 -200  16,2 59,8
93 101  3 N -2 K -200  16,2 59,8
10 30  3N N -3 K -300  8,2 67,8
88 106  3N S -3 8 -300  8,2 67,8
90 110  3N N -3 K -300  8,2 67,8
94 103  3 N -3 K -300  8,2 67,8
83 111  3N S -4 8 -400  1,3 74,7
89 108  4 N -4 K -400  1,3 74,7
5 35  3 W -3 8 300>a      69,2 6,8
8 26  2N E -1 K 100>a      53,6 22,4
7 24  2 S -1 A -100>a  38,0 38,0
9 28  3 W +1 8 -130>a  22,4 53,6
6 22  3N W = 8 -600>a  6,8 69,2




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32