12 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


12 73
West 109652
N-S Q73
  J105
1096 AK84
AJ7 KQ84
AJ64 102
K93 742
  QJ52
  3
  K985
  AQ86
 
3N E -400
 
N
NS
5
5
4
5
4
E
7
8
9
8
9
W
:
:
:
:
8
Pair  Contract Lead  Result Score
1 31  2 N +1 7 140      76,0 0,0
9 32  1N S +1 2 120      74,0 2,0
4 22  2 N = 7 110      71,0 5,0
5 24  2 N = 10 110      71,0 5,0
41 72  3N W -2 J 100      65,0 11,0
83 115  3 E -2 5 100      65,0 11,0
84 102  3N W -2 10 100      65,0 11,0
95 109  3N W -2 7 100      65,0 11,0
11 21  3 W -1 6 50      53,0 23,0
42 74  3N E -1 6 50      53,0 23,0
51 75  3N E -1 3 50      53,0 23,0
54 65  3N W -1 7 50      53,0 23,0
85 104  3N W -1 10 50      53,0 23,0
86 106  3N W -1 J 50      53,0 23,0
91 101  3N W -1 10 50      53,0 23,0
92 103  3N W -1 2 50      53,0 23,0
89 112  1N W = 5 -90  44,0 32,0
2 33  2 N -1 7 -100  40,0 36,0
6 26  2N S -1 4 -100  40,0 36,0
14 27  2 N -1 3 -100  40,0 36,0
55 68  2N E = J -120  34,0 42,0
81 111  2N W = 2 -120  34,0 42,0
82 113  2N W = 7 -120  34,0 42,0
45 64  2 E +1 J -140  30,0 46,0
43 76  2N E +1 Q -150  28,0 48,0
90 114  2N W +2 J -180  26,0 50,0
3 35  2 N -2 3 -200  21,0 55,0
12 23  3N S -2 5 -200  21,0 55,0
13 25  2 N -2 10 -200  21,0 55,0
56 70  2 N -2 A -200  21,0 55,0
93 105  1x E +1 3 -260  16,0 60,0
15 29  3N S -3 2 -300  14,0 62,0
50 73  3N E = 3 -400  10,0 66,0
52 61  3N E = 2 -400  10,0 66,0
53 63  3N W = 2 -400  10,0 66,0
46 66  3N W +1 10 -430  5,0 71,0
94 107  3N W +1 2 -430  5,0 71,0
10 34  3x N -2 6 -500  2,0 74,0
44 62  2x N -3 7 -800  0,0 76,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32