9 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


9 J6432
North J103
E-W J72
  42
AK1095 Q8
A85 9742
AQ108 K94
A 10863
  7
  KQ6
  653
  KQJ975
 
4N E -630
 
N
NS
7
2
3
3
3
EW
6
10
9
10
10
Pair  Contract Lead  Result Score
15 30  4 W -3 4 300      75,0 1,0
44 63  4 E -3 Q 300      75,0 1,0
4 23  4 E -2 Q 200      71,0 5,0
94 108  4 E -2 K 200      71,0 5,0
1 32  4 W -1 2 100      60,0 16,0
2 34  4 E -1 2 100      60,0 16,0
5 25  4 W -1 4 100      60,0 16,0
42 75  3 W -1 4 100      60,0 16,0
43 61  4 E -1 K 100      60,0 16,0
49 72  4 W -1 3 100      60,0 16,0
88 111  4 W -1 4 100      60,0 16,0
92 104  4 W -1 4 100      60,0 16,0
93 106  5 W -1 4 100      60,0 16,0
12 24  2 W = 4 -110  50,0 26,0
90 115  2 W +2 4 -130  48,0 28,0
3 21  3 W = 3 -140  37,0 39,0
10 35  2 E +1 3 -140  37,0 39,0
51 76  2 E +1 4 -140  37,0 39,0
52 62  2 W +1 4 -140  37,0 39,0
53 64  2 W +1 2 -140  37,0 39,0
54 67  3 W = 4 -140  37,0 39,0
55 69  3 E = 4 -140  37,0 39,0
56 71  2 W +1 4 -140  37,0 39,0
84 103  1 W +2 10 -140  37,0 39,0
89 113  2 W +1 4 -140  37,0 39,0
8 31  3 W +1 2 -170  22,0 54,0
9 33  2 W +2 4 -170  22,0 54,0
45 65  2 W +2 2 -170  22,0 54,0
83 101  2 W +2 2 -170  22,0 54,0
85 105  2 W +2 2 -170  22,0 54,0
95 110  3 W +2 4 -200  16,0 60,0
81 112  3N W = 4 -600  14,0 62,0
41 73  4 E = K -620  12,0 64,0
50 74  3N W +1 4 -630  9,0 67,0
91 102  3N E +1 K -630  9,0 67,0
11 22  4 E +1 7 -650  5,0 71,0
14 28  4 E +1 7 -650  5,0 71,0
13 26  3N W +2 J -660  2,0 74,0
82 114  3Nx W = J -750  0,0 76,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32