5 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


5 A74
North 85
N-S KJ7
  KJ964
KJ8 952
7643 AQ92
109 A862
Q1072 85
  Q1063
  KJ10
  Q543
  A3
 
3N S 600
 
N
N
9
8
7
9
8
S
:
:
:
:
9
E
4
5
6
4
4
W
:
4
:
:
:
Pair  Contract Lead  Result Score
11 24  3N N +1 2 630      76,0 0,0
3 23  3N N = 2 600      65,0 11,0
7 31  3N S = 3 600      65,0 11,0
15 32  3N S = 7 600      65,0 11,0
41 75  3N N = 2 600      65,0 11,0
50 76  3N N = 9 600      65,0 11,0
83 103  3N N = 2 600      65,0 11,0
87 111  3N N = 6 600      65,0 11,0
88 113  3N S = 10 600      65,0 11,0
89 115  3N S = 7 600      65,0 11,0
95 112  3N S = 2 600      65,0 11,0
12 26  2N S +2 6 180      54,0 22,0
8 33  2N N +1 2 150      47,0 29,0
10 22  2N N +1 5 150      47,0 29,0
42 61  2N S +1 7 150      47,0 29,0
53 67  2N N +1 2 150      47,0 29,0
81 114  2N N +1 2 150      47,0 29,0
94 110  2N S +1 8 150      47,0 29,0
48 72  3 N = 8 140      38,0 38,0
54 69  2 S +1 10 140      38,0 38,0
82 101  2 S +1 10 140      38,0 38,0
13 28  2N N = 2 120      33,0 43,0
14 30  2N N = 2 120      33,0 43,0
91 104  2 N = 2 90      30,0 46,0
1 34  3N N -1 5 -100  17,0 59,0
2 21  3N N -1 9 -100  17,0 59,0
6 29  3N N -1 2 -100  17,0 59,0
9 35  4 S -1 10 -100  17,0 59,0
43 63  2N N -1 8 -100  17,0 59,0
49 74  3N S -1 7 -100  17,0 59,0
51 62  3N N -1 2 -100  17,0 59,0
52 65  3N S -1 7 -100  17,0 59,0
55 71  3N N -1 9 -100  17,0 59,0
86 109  4 S -1 8 -100  17,0 59,0
92 106  3N N -1 10 -100  17,0 59,0
93 108  3N N -1 2 -100  17,0 59,0
47 70  3N S -2 10 -200  2,0 74,0
56 73  3 S -2 7 -200  2,0 74,0
90 102  3N N -2 2 -200  2,0 74,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32