18 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


18 976
East AK1072
N-S 83
  1097
AQJ3 K108542
Q983 J6
KQ6 A4
K8 J64
  ---
  54
  J109752
  AQ532
 
4N E -430
 
N
NS
7
8
5
2
3
EW
5
4
7
10
10
Pair  Contract Lead  Result Score
93 102  4x S = A 710      76,0 0,0
12 35  3 E +1 J -170  74,0 2,0
3 32  4 W = A -420  64,0 12,0
5 21  4 W = A -420  64,0 12,0
9 29  4 W = A -420  64,0 12,0
46 63  4 E = J -420  64,0 12,0
49 69  4 E = 5 -420  64,0 12,0
53 76  4 E = J -420  64,0 12,0
56 66  4 E = J -420  64,0 12,0
89 109  4 E = A -420  64,0 12,0
92 115  4 W = K -420  64,0 12,0
2 30  4 E +1 J -450  34,0 42,0
4 34  4 E +1 10 -450  34,0 42,0
6 23  4 E +1 J -450  34,0 42,0
8 27  4 E +1 J -450  34,0 42,0
13 22  4 W +1 A -450  34,0 42,0
14 24  4 E +1 J -450  34,0 42,0
15 26  4 E +1 J -450  34,0 42,0
41 68  4 E +1 J -450  34,0 42,0
43 73  4 E +1 J -450  34,0 42,0
44 75  4 E +1 10 -450  34,0 42,0
45 61  4 E +1 10 -450  34,0 42,0
47 65  4 E +1 J -450  34,0 42,0
48 67  4 E +1 J -450  34,0 42,0
54 62  4 W +1 K -450  34,0 42,0
55 64  4 E +1 J -450  34,0 42,0
82 110  4 E +1 J -450  34,0 42,0
83 112  4 W +1 5 -450  34,0 42,0
85 101  4 E +1 J -450  34,0 42,0
86 103  4 E +1 J -450  34,0 42,0
87 105  4 E +1 J -450  34,0 42,0
95 106  4 E +1 J -450  34,0 42,0
84 114  3N E +2 2 -460  11,0 65,0
88 107  3N W +2 2 -460  11,0 65,0
1 28  5x N -2 J -500  6,0 70,0
7 25  5x S -2 A -500  6,0 70,0
42 71  5x N -2 A -500  6,0 70,0
81 108  5x N -3 A -800  1,0 75,0
94 104  5x N -3 J -800  1,0 75,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32