21 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


21 AK8
North Q5
N-S AQ63
  KQ65
Q63 ---
AKJ104 962
J104 K982
83 A109742
  J1097542
  873
  75
  J
 
3 E -140
 
N
NS
3
4
3
8
4
E
9
7
9
4
7
W
10
8
:
:
8
Pair  Contract Lead  Result Score
45 75  4 S = A 620      72,0 4,0
47 63  4 N = 8 620      72,0 4,0
84 112  4 S = A 620      72,0 4,0
86 101  4 S = K 620      72,0 4,0
91 111  4 N = A 620      72,0 4,0
42 68  5x W -3 A 500      65,0 11,0
48 65  5x E -3 J 500      65,0 11,0
85 114  5x W -2 A 300      62,0 14,0
5 34  3 N = 2 140      60,0 16,0
11 31  5x E -1 7 100      57,0 19,0
81 106  5x E -1 6 100      57,0 19,0
1 26  4 N -1 2 -100  35,0 41,0
2 28  4 N -1 2 -100  35,0 41,0
4 32  4 S -1 A -100  35,0 41,0
6 21  4 S -1 A -100  35,0 41,0
7 23  4 N -1 A -100  35,0 41,0
8 25  4 N -1 A -100  35,0 41,0
10 29  4 S -1 A -100  35,0 41,0
14 22  4 S -1 A -100  35,0 41,0
15 24  4 S -1 A -100  35,0 41,0
41 66  4 S -1 A -100  35,0 41,0
43 70  4 S -1 A -100  35,0 41,0
49 67  4 S -1 K -100  35,0 41,0
50 69  4 S -1 A -100  35,0 41,0
51 71  4 N -1 2 -100  35,0 41,0
55 62  4 N -1 K -100  35,0 41,0
87 103  4 S -1 A -100  35,0 41,0
89 107  4 N -1 2 -100  35,0 41,0
90 109  4 S -1 A -100  35,0 41,0
94 102  4 S -1 K -100  35,0 41,0
95 104  3 N -1 2 -100  35,0 41,0
3 30  5 S -2 A -200  9,0 67,0
9 27  4 S -2 A -200  9,0 67,0
56 64  4 S -2 K -200  9,0 67,0
82 108  5 S -2 A -200  9,0 67,0
83 110  4 S -2 A -200  9,0 67,0
88 105  5 S -2 K -200  9,0 67,0
44 73  3N N -4 3 -400  2,0 74,0
46 61  3x N -5 3 -1400  0,0 76,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32