24 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


24 A8753
West 952
None Q4
  AKJ
KQ4 J1092
Q4 A86
K107652 93
43 9852
  6
  KJ1073
  AJ8
  Q1076
 
5 S 450
 
N
N
9
6
10
8
8
S
:
7
11
:
:
EW
4
6
2
5
5
Pair  Contract Lead  Result Score
1 25  3N S +2 7 460      74,0 2,0
3 29  3N S +2 7 460      74,0 2,0
81 105  3N S +2 7 460      74,0 2,0
46 76  4 S +1 4 450      68,0 8,0
47 62  4 S +1 5 450      68,0 8,0
92 112  4 S +1 4 450      68,0 8,0
8 24  3N S +1 Q 430      62,0 14,0
84 111  3N S +1 6 430      62,0 14,0
91 110  3N S +1 Q 430      62,0 14,0
5 33  4 S = 3 420      36,0 40,0
6 35  4 S = 4 420      36,0 40,0
7 22  4 N = 9 420      36,0 40,0
9 26  4 S = 5 420      36,0 40,0
10 28  4 S = Q 420      36,0 40,0
11 30  4 S = 4 420      36,0 40,0
12 32  4 S = 3 420      36,0 40,0
41 65  4 S = 6 420      36,0 40,0
42 67  4 S = 4 420      36,0 40,0
43 69  4 S = 4 420      36,0 40,0
44 71  4 S = 4 420      36,0 40,0
48 64  4 S = 7 420      36,0 40,0
49 66  4 S = 7 420      36,0 40,0
50 68  4 S = 4 420      36,0 40,0
51 70  4 N = 4 420      36,0 40,0
56 63  4 S = 4 420      36,0 40,0
82 107  4 S = 7 420      36,0 40,0
83 109  4 S = 4 420      36,0 40,0
86 115  4 S = K 420      36,0 40,0
87 102  4 S = 4 420      36,0 40,0
88 104  4 S = 4 420      36,0 40,0
89 106  4 S = 4 420      36,0 40,0
90 108  4 S = 3 420      36,0 40,0
52 72  4 W -5 A 250      12,0 64,0
2 27  2 S +2 3 170      9,0 67,0
45 74  2 S +2 5 170      9,0 67,0
85 113  2N S +1 K 150      6,0 70,0
15 23  2N S = 6 120      4,0 72,0
4 31  4 S -1 4 -50  2,0 74,0
95 103  6 S -2 K -100  0,0 76,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32