27 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


27 1084
South Q852
None A109
  875
K63 AQ72
J73 K109
KQ87 J3
A104 KQJ3
  J95
  A64
  6542
  962
 
5N W -460
 
N
NS
2
2
3
2
2
EW
11
11
10
11
11
Pair  Contract Lead  Result Score
4 29  6N W -1 8 50      75,0 1,0
86 113  5N W -1 4 50      75,0 1,0
51 68  3N E = 2 -400  72,0 4,0
45 71  3N W +1 8 -430  67,0 9,0
53 72  3N W +1 5 -430  67,0 9,0
84 109  3N W +1 5 -430  67,0 9,0
93 112  3N W +1 2 -430  67,0 9,0
2 25  3N W +2 8 -460  31,0 45,0
3 27  3N W +2 2 -460  31,0 45,0
5 31  3N W +2 8 -460  31,0 45,0
6 33  3N W +2 8 -460  31,0 45,0
7 35  3N E +2 5 -460  31,0 45,0
8 22  3N W +2 5 -460  31,0 45,0
9 24  3N W +2 2 -460  31,0 45,0
10 26  3N W +2 5 -460  31,0 45,0
11 28  3N W +2 2 -460  31,0 45,0
12 30  3N W +2 5 -460  31,0 45,0
13 32  3N W +2 2 -460  31,0 45,0
14 34  3N W +2 2 -460  31,0 45,0
42 65  3N W +2 5 -460  31,0 45,0
43 67  3N W +2 2 -460  31,0 45,0
44 69  3N W +2 5 -460  31,0 45,0
46 73  3N E +2 4 -460  31,0 45,0
47 76  3N W +2 2 -460  31,0 45,0
48 62  3N W +2 8 -460  31,0 45,0
49 64  3N W +2 2 -460  31,0 45,0
50 66  3N W +2 2 -460  31,0 45,0
52 70  3N W +2 2 -460  31,0 45,0
54 74  3N W +2 2 -460  31,0 45,0
82 105  3N W +2 8 -460  31,0 45,0
83 107  3N W +2 2 -460  31,0 45,0
85 111  3N E +2 5 -460  31,0 45,0
87 115  3N E +2 6 -460  31,0 45,0
88 102  3N W +2 2 -460  31,0 45,0
89 104  3N W +2 4 -460  31,0 45,0
90 106  3N W +2 2 -460  31,0 45,0
91 108  3N W +2 2 -460  31,0 45,0
92 110  3N W +2 8 -460  31,0 45,0
94 114  3N E +2 5 -460  31,0 45,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32