30 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


30 10984
East 1092
None J104
  954
J AK76532
8 J
987632 K5
A8763 Q102
  Q
  AKQ76543
  AQ
  KJ
 
5 S 450
 
N
NS
5
4
11
6
10
E
8
8
1
7
3
W
7
:
:
:
2
Pair  Contract Lead  Result Score
7 34  6x S = A 1210      76,0 0,0
47 74  5x S +1 J 750      74,0 2,0
46 72  4x S = J 590      72,0 4,0
86 112  4x E -3 A 500      70,0 6,0
4 28  4 S +2 J 480      67,0 9,0
5 30  4 S +2 J 480      67,0 9,0
6 32  4 S +1 J 450      56,0 20,0
15 35  4 S +1 J 450      56,0 20,0
43 66  4 S +1 J 450      56,0 20,0
44 68  4 S +1 J 450      56,0 20,0
84 108  4 S +1 J 450      56,0 20,0
87 114  4 S +1 J 450      56,0 20,0
89 103  5 N = A 450      56,0 20,0
93 111  5 S = J 450      56,0 20,0
94 113  4 S +1 J 450      56,0 20,0
8 21  4 S = J 420      38,0 38,0
12 29  4 S = J 420      38,0 38,0
45 70  4 S = J 420      38,0 38,0
50 65  4 S = J 420      38,0 38,0
51 67  4 N = K 420      38,0 38,0
53 71  4 S = J 420      38,0 38,0
83 106  4 S = J 420      38,0 38,0
90 105  4 S = J 420      38,0 38,0
91 107  4 N = K 420      38,0 38,0
48 61  4 E -3 A 150      26,0 50,0
49 63  4 E -3 A 150      26,0 50,0
52 69  4 E -3 A 150      26,0 50,0
10 25  5 S -1 J -50  18,0 58,0
55 75  5 N -1 J -50  18,0 58,0
85 110  5 S -1 J -50  18,0 58,0
92 109  5 S -1 J -50  18,0 58,0
95 115  5 S -1 J -50  18,0 58,0
3 26  5x S -1 J -100  7,0 69,0
9 23  5x S -1 J -100  7,0 69,0
11 27  5x S -1 J -100  7,0 69,0
13 31  2 S -2 J -100  7,0 69,0
14 33  5x S -1 J -100  7,0 69,0
88 101  4x N -1 J -100  7,0 69,0
54 73  1x E = A -160  0,0 76,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32