25 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


25 A8762
North 9
E-W 53
  J8742
K3 104
A765 KQJ43
AQJ106 984
Q6 A105
  QJ95
  1082
  K72
  K93
 
6x N -800
 
N
NS
8
2
1
8
2
E
5
11
11
5
8
W
:
:
12
:
11
Pair  Contract Lead  Result Score
91 109  5 E -1 Q 100      76,0 0,0
81 104  3 N -1 K -50  74,0 2,0
11 29  4 N -2 K -100  72,0 4,0
47 61  4 N -3 K -150  70,0 6,0
50 67  3 E +1 Q -170  68,0 8,0
1 24  4x N -2 K -300  62,0 14,0
8 23  5x N -2 K -300  62,0 14,0
43 68  4x N -2 K -300  62,0 14,0
44 70  4x N -2 K -300  62,0 14,0
46 75  4x N -2 K -300  62,0 14,0
13 33  4x N -3 K -500  52,0 24,0
41 64  4x N -3 K -500  52,0 24,0
42 66  4x N -3 K -500  52,0 24,0
87 101  4x N -3 K -500  52,0 24,0
93 113  5x S -3 A -500  52,0 24,0
2 26  4 E = Q -620  41,0 35,0
4 30  4 E = Q -620  41,0 35,0
10 27  4 E = Q -620  41,0 35,0
49 65  4 W = 8 -620  41,0 35,0
85 112  4 E = Q -620  41,0 35,0
86 114  4 E = Q -620  41,0 35,0
5 32  4 E +1 Q -650  22,0 54,0
6 34  4 E +1 Q -650  22,0 54,0
7 21  5 E = Q -650  22,0 54,0
48 63  4 E +1 Q -650  22,0 54,0
51 69  5 E = Q -650  22,0 54,0
53 73  4 W +1 2 -650  22,0 54,0
82 106  5 E = Q -650  22,0 54,0
83 108  4 E +1 Q -650  22,0 54,0
84 110  5 E = Q -650  22,0 54,0
88 103  4 E +1 Q -650  22,0 54,0
89 105  4 E +1 Q -650  22,0 54,0
90 107  4 E +1 9 -650  22,0 54,0
92 111  4 E +1 Q -650  22,0 54,0
3 28  4 W +2 5 -680  5,0 71,0
9 25  4 E +2 5 -680  5,0 71,0
12 31  4 W +2 5 -680  5,0 71,0
45 72  4 W +2 A -680  5,0 71,0
52 71  3N W +3 7 -690  0,0 76,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32