17 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


17 J74
North A1092
None AQ97
  52
K83 AQ
K4 J763
KJ865 102
Q43 AKJ98
  109652
  Q85
  43
  1076
 
3N E -400
 
N
NS
3
4
5
6
4
E
10
9
7
7
9
W
:
:
8
:
:
Pair  Contract Lead  Result Score
4 34  3N W -1 9 50      73,0 3,0
83 112  3N W -1 10 50      73,0 3,0
88 107  3N W -1 2 50      73,0 3,0
92 115  3N E -1 5 50      73,0 3,0
44 75  2 E +2 4 -130  68,0 8,0
55 64  3x N -2 K -300  66,0 10,0
1 28  3N E = 5 -400  39,0 37,0
5 21  3N E = 5 -400  39,0 37,0
6 23  3N E = 10 -400  39,0 37,0
7 25  3N W = 9 -400  39,0 37,0
8 27  3N W = 7 -400  39,0 37,0
13 22  3N W = 10 -400  39,0 37,0
15 26  3N E = 2 -400  39,0 37,0
41 68  3N W = 2 -400  39,0 37,0
42 71  3N E = 10 -400  39,0 37,0
43 73  3N E = 5 -400  39,0 37,0
45 61  3N W = 7 -400  39,0 37,0
46 63  3N E = 2 -400  39,0 37,0
47 65  3N E = 10 -400  39,0 37,0
48 67  3N W = 5 -400  39,0 37,0
49 69  3N E = 2 -400  39,0 37,0
53 76  3N W = 2 -400  39,0 37,0
81 108  3N W = 4 -400  39,0 37,0
82 110  3N W = 4 -400  39,0 37,0
84 114  3N W = 9 -400  39,0 37,0
85 101  3N E = 10 -400  39,0 37,0
86 103  3N W = J -400  39,0 37,0
87 105  3N W = 4 -400  39,0 37,0
89 109  3N W = 2 -400  39,0 37,0
93 102  3N W = 10 -400  39,0 37,0
94 104  3N W = 2 -400  39,0 37,0
95 106  3N E = 10 -400  39,0 37,0
2 30  3N W +1 7 -430  6,0 70,0
3 32  3N W +1 3 -430  6,0 70,0
9 29  3N W +1 2 -430  6,0 70,0
12 35  3N W +1 7 -430  6,0 70,0
14 24  3N W +1 2 -430  6,0 70,0
54 62  3N E +1 6 -430  6,0 70,0
56 66  3N W +1 2 -430  6,0 70,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32