28 2009-07-25  Piliscsaba 2009 - Session 1    

Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


28 105
West AQ1032
N-S 82
  AQ84
AJ962 K873
9865 74
AK QJ1054
K10 65
  Q4
  KJ
  9763
  J9732
 
3 W -140
 
N
NS
9
3
9
2
3
EW
2
9
3
9
3
Pair  Contract Lead  Result Score
4 29  3 W -1 8 50      75,0 1,0
83 107  4 W -1 A 50      75,0 1,0
93 112  2 W = 8 -110  72,0 4,0
46 73  2 W +1 A -140  68,0 8,0
47 76  2 W +1 8 -140  68,0 8,0
52 70  3 W = Q -140  68,0 8,0
2 25  2 W +2 2 -170  60,0 16,0
9 24  3 W +1 8 -170  60,0 16,0
42 65  3 W +1 7 -170  60,0 16,0
88 102  3 W +1 8 -170  60,0 16,0
91 108  3 W +1 10 -170  60,0 16,0
5 31  3 W +2 5 -200  38,0 38,0
6 33  3 W +2 8 -200  38,0 38,0
8 22  3 W +2 2 -200  38,0 38,0
11 28  3 W +2 8 -200  38,0 38,0
13 32  3 W +2 8 -200  38,0 38,0
14 34  3 W +2 8 -200  38,0 38,0
45 71  2 W +3 A -200  38,0 38,0
48 62  3 W +2 5 -200  38,0 38,0
49 64  2 W +3 10 -200  38,0 38,0
50 66  2 W +3 7 -200  38,0 38,0
53 72  2 W +3 2 -200  38,0 38,0
85 111  3 W +2 8 -200  38,0 38,0
86 113  3 W +2 8 -200  38,0 38,0
87 115  2 W +3 8 -200  38,0 38,0
90 106  3 W +2 10 -200  38,0 38,0
92 110  2 W +3 8 -200  38,0 38,0
94 114  3 E +2 2 -200  38,0 38,0
7 35  4 W = 10 -420  18,0 58,0
54 74  4 W = 8 -420  18,0 58,0
82 105  4 W = 8 -420  18,0 58,0
3 27  4 W +1 8 -450  7,0 69,0
10 26  4 E +1 8 -450  7,0 69,0
12 30  4 W +1 5 -450  7,0 69,0
43 67  4 W +1 8 -450  7,0 69,0
44 69  4 W +1 A -450  7,0 69,0
51 68  4 W +1 8 -450  7,0 69,0
84 109  4 W +1 5 -450  7,0 69,0
89 104  4 W +1 8 -450  7,0 69,0




	
		


Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32